Entree
|
|
| Curry Puff | 4 pcs | $5.90 |
|
| Spring Roll | 4 pcs | $5.90 |
|
| Thai Fish Cakes | 6 pcs | $6.90 |
|
| Golden Chicken Wings | 4 pcs | $5.90 |
|
| Chicken Satay | 4 pcs | $7.90 |
|
| Prawn in Money Bag | 4 pcs | $8.00 |
|
|
Soup
|
|
| Coconut Chicken Soup (Tom Kha Kai) | | $8.90 |
|
| Sour Chicken Soup (Tom Yum Kai) | | $8.90 |
|
| Sour Prawn Soup (Tom Yum Koong) | | $8.90 |
|
|
Stir Fried
|
|
| Stir Fried with Chicken, Beef or Pork on Rice | | $8.90 |
|
| Stir Fried mix Vegetables in Oyster Sauce | | $8.90 |
|
| Stir Fried mix Vegetables in Fresh Basil | | $8.90 |
|
| Stir Fried mix Vegetables with Fresh Hot Chilli | | $8.90 |
|
| Stir Fried mix Vegetables with Cashew Nuts | | $8.90 |
|
| Stir Fried mix Vegetables in Sweet & Sour Sauces | | $8.90 |
|
|
Curries
|
|
| Curry with Chicken, Beef or Pork on Rice | | $8.90 |
|
| Red Curry with mix Vegetables | | $8.90 |
|
| Green Curry with mix Vegetables | | $8.90 |
|
| Panang Curry with mix Vegetables | | $8.90 |
|
|
Vegetarian Stir Fried
|
|
| Stir Fried for Vegetarians on Rice | | $8.90 |
|
| Stir Fried mix Vegetables & Tofu in Oyster Sauce | | $8.90 |
|
| Stir Fried mix Vegetables & Tofu in Fresh Basil | | $8.90 |
|
| Stir Fried mix Vegetables & Tofu with Fresh Hot Chilli | | $8.90 |
|
| Stir Fried mix Vegetables & Tofu with Cashew Nuts | | $8.90 |
|
| Stir Fried mix Vegetables & Tofu in Sweet & Sour Sauces | | $8.90 |
|
|
Vegetarian Curries
|
|
| Curry with for Vegetarians on Rice | | $8.90 |
|
| Red Curry with Tofu & mix Vegetables | | $8.90 |
|
| Green Curry with Tofu & mix Vegetables | | $8.90 |
|
| Panang Curry with Tofu & mix Vegetables | | $8.90 |
|
|
Noodles & Fried Rice
|
|
| | Seafood | Chicken/Beef/Pork |
|
| Fried Rice with Chicken, Beef or Pork | $15.00 | $11.00 |
|
| Phad See Eew with Chicken, Beef or Pork | $15.00 | $11.00 |
|
| Phad Thai with Chicken, Beef or Pork | $15.00 | $11.00 |
|
| Hokien Noodle (Egg Noodle) | $15.00 | $11.00 |
|
| Singapore Noodle (Rice Thin Noodle) | $15.00 | $11.00 |
|
| Pad Cha (Spicy Noodle) | $15.00 | $11.00 |
|